Feature | OpenUPS | OpenUPS2 | NUC-UPS |
Input Voltage | 6-30V | 11-24V | 6-38 |
Output Voltage | 5-24V (programable) | 12* | 12V |
Architecture | Buck/Boost | Boost | Buck/Boost |
Max Power | 6A | 5A | 5A |
Battery Chemistry | Li-Ion, Li-Po, LIFEPO4, Lead Acid | LiFePO4, Li-Ion** | Li-Ion |
Battery Charger | Multiple chemistry charger | 3 state charger | 3 state charger |
Battery balancing | Yes | Yes | Yes |
USB Interface | Yes | Yes | Yes |
SMBUS | Slave | Slave | – |
Coulomb counting (fuel gauge) | Yes | Yes | Yes |
Temperature monitoring | On board | For each cell | For each cell |
Battery design | External removable | Onboard removable | Onboard removable |
Footprint | Custom | 2.5″ drive footprint | 2.5″ drive footprint |
Windows compatible | Yes | Yes | Yes |
Linux compatible | Yes | Yes | Linux API planned |
Motherboard ON/OFF pulse control | Yes | Yes | Yes |
Deep Sleep power consumption | <50uA | 1uA | 5uA |
Availability | Long life | Long life | New product |
Notes: * If V(in) > V(out) then V(out) is unregulated (Vin=vout) If V(in) < V(out) then V(out) is 12V regulated ** Li-Ion chemistry supported with hardware modification, consult manual. |